Run | PB | Attempts | Played | PB Time |
---|
| 04:09 (IGT) | 243 | 4:50:49 | 05/17/2024 10:12 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 48:04 (IGT) | 44 | 13h 55m | 07/12/2023 1:07 AM |
Version Number: 1.0.0.50
Version/Glitchless (Any%): 1
Skip Bossfight Option? (Any%): Skip Bossfight Option
Run | PB | Attempts | Played | PB Time |
---|
| 05:03 | 435 | 16h 12m | 09/13/2021 8:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:44:18 (IGT) | 16 | 18h 07m | 04/07/2024 4:19 AM |
| 25:22 (IGT) | 1 | 32:55 | 10/29/2024 4:21 PM |
| - | 2 | 46:03 | 10/29/2024 4:49 PM |
| 27:38 (IGT) | 12 | 1:57:23 | 03/08/2023 2:15 PM |
| 45:40 (IGT) | 23 | 10h 46m | 04/05/2023 5:22 AM |
| 28:58 (IGT) | 15 | 5:48:38 | 04/12/2023 2:21 AM |
| - | 0 | 00:00 | Unknown |
| - | 1 | 09:42 | 12/10/2022 5:52 AM |
| 37:56 (IGT) | 8 | 2:20:59 | 09/26/2022 9:59 AM |
| 12:59 (IGT) | 13 | 1:03:10 | 12/20/2024 5:06 AM |
| 12:01 (IGT) | 49 | 5:52:26 | 01/30/2024 6:17 AM |
| 00:00 (IGT) | 13 | 00:11 | 01/02/2024 5:30 AM |
| 04:34 (IGT) | 15 | 54:22 | 02/09/2023 3:56 PM |
| 14:32 (IGT) | 131 | 15h 50m | 02/24/2023 5:43 AM |
| 27:40 (IGT) | 1 | 29:03 | 04/20/2023 8:37 AM |
| 03:55 (IGT) | 92 | 2:26:17 | 10/01/2023 6:54 AM |
All Skills Glitch: 1.4.3.2+ NMG
| 1:13:57 (IGT) | 5 | 1:56:56 | 07/11/2024 8:50 AM |
Patch: 1.2.2.1
All Skills Glitch: No Major Glitches
| 50:53 (IGT) | 367 | 123 hours | 07/16/2024 12:39 AM |
Platform: PC
Patch: 1.2.2.1
| 56:07 (IGT) | 2 | 2:17:04 | 05/13/2023 11:19 AM |
| 01:37 (IGT) | 15 | 16:13 | 11/21/2024 11:32 AM |
Platform: PC
Patch: 1.2.2.1
Any% Glitch: No Major Glitches
| - | 4 | 00:25 | 12/13/2023 11:37 PM |
Any% Glitch: 1.4.3.2+ NMG
| 45:03 (IGT) | 11 | 5:26:51 | 09/04/2023 9:50 PM |
Any% Glitch: No Major Glitches
| - | 1 | 3:19:50 | 03/22/2023 4:56 AM |
Patch: 1.2.2.1
Any% Glitch: No Major Glitches
| 33:34 (IGT) | 298 | 63h 48m | 10/29/2022 8:49 AM |
| 32:16 (IGT) | 194 | 46h 42m | 12/12/2024 9:54 AM |
True Ending Glitch: No Major Glitches
| 1:15:23 (IGT) | 6 | 5:02:27 | 03/02/2023 6:55 PM |
Myla% Glitch: No Major Glitches
Run | PB | Attempts | Played | PB Time |
---|
| 18:09 (IGT) | 20 | 2:58:00 | 10/01/2021 9:03 PM |
| 08:05 (IGT) | 6 | 34:03 | 10/23/2023 1:33 AM |
| - | 2 | 13:02 | 03/12/2024 1:22 AM |
| - | 1 | 00:15 | 01/13/2023 8:36 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:39 (IGT) | 109 | 4:46:28 | 02/06/2023 8:37 PM |
| 23:07 (IGT) | 744 | 32h 37m | 02/21/2022 12:58 AM |
| 23:18 (IGT) | 19 | 58:42 | 12/06/2022 2:06 AM |
| 48:52 (IGT) | 175 | 7:38:27 | 06/11/2022 12:13 AM |
| 22:32 (IGT) | 204 | 8:06:41 | 05/31/2023 9:32 AM |
| 17:35 (IGT) | 4 | 18:06 | 12/02/2021 1:59 AM |
| 47:21 (IGT) | 27 | 2:54:57 | 06/14/2023 1:56 PM |
Stats
Name | Value |
---|
Total Games | 6 |
Total Categories | 40 |
Total time played | 415 hours |
Total attempts | 3328 |
Total completed attempts | 380 |
Total completion % | 11.42% |
Last active | 12/28/2024 10:10 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Hollow Knight - Any% (Rafters) | 12/28/2024 8:02 PM | 12/28/2024 10:10 PM | 2:07:38 | 12 | 0 | |
Hollow Knight - Any% (Rafters) | 12/27/2024 8:46 AM | 12/27/2024 9:50 AM | 1:04:23 | 3 | 1 | |
Hollow Knight - Any% (Rafters) | 12/22/2024 8:54 AM | 12/22/2024 9:50 AM | 55:27 | 4 | 0 | |
Hollow Knight - dnail% | 12/21/2024 9:09 AM | 12/21/2024 9:34 AM | 24:46 | 4 | 0 | |
Hollow Knight - dnail% | 12/20/2024 4:48 AM | 12/20/2024 5:33 AM | 44:24 | 5 | 2 | |
Hollow Knight - dnail% | 12/18/2024 3:46 AM | 12/18/2024 3:58 AM | 11:45 | 4 | 0 | |
Hollow Knight - Any% (Rafters) | 12/12/2024 8:50 AM | 12/12/2024 9:54 AM | 1:03:53 | 3 | 1 | |
Hollow Knight - Any% (Rafters) | 12/10/2024 12:10 PM | 12/10/2024 12:50 PM | 39:57 | 9 | 0 | |
Hollow Knight - Any% (Rafters) | 12/09/2024 6:33 PM | 12/09/2024 7:31 PM | 57:34 | 8 | 1 | |
Hollow Knight - Any% (Rafters) | 12/09/2024 4:04 AM | 12/09/2024 6:51 AM | 2:46:39 | 11 | 2 | |
Twitch stream